This product is a 5U high-voltage rack-mounted battery designed for industrial and commercial energy storage applications. It utilizes LiFePO4 (LFP) technology, offering excellent safety performance and a long cycle life. Featuring a high-voltage configuration, it is available in various models. The battery utilizes a modular design that supports series and parallel connections, allowing for scalable capacity and power output to meet diverse requirements.

Product Features
1. High-voltage Architecture
Utilizes a DC high-voltage series connection scheme; the operating voltage far exceeds that of traditional low-voltage systems, significantly reducing current and line losses while enhancing overall system efficiency.
2. Standard 5U Rack-mount Design
19-inch standard chassis with a 5U height, offering seamless compatibility with general-purpose communication cabinets and integrated energy storage cabinets.
Features simple, efficient installation and significantly higher energy density per unit area, making it particularly suitable for space-constrained environments such as factory power distribution rooms and urban commercial buildings.
3. Safe and Reliable
Utilizes highly stable LiFePO4 battery cells, offering excellent safety, long cycle life, and low self-discharge.
Can be stored for up to 6 months without charging; features no memory effect and excellent performance in shallow charge/discharge cycles.
4. Smart BMS
It features protection functions against over-discharge, overcharge, overcurrent, and excessive or insufficient temperatures; the system automatically manages the charge and discharge states and balances the current and voltage of the individual battery cells.
5. Flexible Scaling
Individual battery module clusters can be connected in series to expand capacity, while multiple clusters can be connected in parallel to increase both capacity and power output;
Supports firmware upgrades via USB, Wi-Fi (optional), and remote connection.
Product Specification
MODEL | R4 | R5 | R6 | R7 | R8 |
Nominal voltage | 256 | 320 | 384 | 448 | 512 |
Cell mode/ Configuration | 3.2V314Ah /80S1P | 3.2V314Ah /100S1P | 3.2V314Ah /120S1P | 3.2V314Ah /140S1P | 3.2V314Ah /160S1P |
Capacity(Ah) | 314 | ||||
Rate energy(kWh) | 80.38 | 100.48 | 120.58 | 140.67 | 160.77 |
Weight(Approx) (kg) | 574 | 708 | 841 | 975 | 1128 |
Dimension W*D*H(mm) | 550*937*1450 | 550*937*1700 | 550*937*1960 | 550*937*2210 | 1100*937*1450 |
Voltage range(Vdc) | 216~288 | 270~360 | 324~432 | 378~504 | 432~576 |
Max. charge/ discharge current(A) | 140 | ||||
Scalability | Up to 4 clusters in parallel | ||||
Communication | RS485(B)‑BAT/RS485(A)‑PC/Canbus‑Inverter | ||||
Cycle life | 25±2℃,0.5C/0.5C,EOL70%≥6000 | ||||
Design life | ≥15 years(25℃) | ||||
Protection | BMS, Breaker | ||||
Operation temperature (℃) | Charge: 0℃~50℃; Discharge: ‑20℃~50℃ | ||||
Altitude(m) | ≤2000 | ||||
Humidity | <95%(Non‑condensing) | ||||
Certificates | UN38.3, MSDS, CE‑EMC | ||||
MODEL | R9 | R10 | R11 | R12 | R13 |
Nominal voltage | 576 | 640 | 704 | 768 | 832 |
Cell mode/Configuration | 3.2V314Ah /180S1P | 3.2V314Ah /200S1P | 3.2V314Ah /220S1P | 3.2V314Ah /240S1P | 3.2V314Ah /260S1P |
Capacity(Ah) | 314 | ||||
Rate energy(kWh) | 180.86 | 200.96 | 221.06 | 241.15 | 261.25 |
Weight(Approx)(kg) | 1242 | 1395 | 1510 | 1662 | 1780 |
Dimension W*D*H(mm) | 1100*937*1450 | 1100*937*1710 | 1100*937*1710 | 1100*937*1960 | 1100*937*1960 |
Voltage range(Vdc) | 486~648 | 540~720 | 594~792 | 648~864 | 702~936 |
Max.charge/discharge current(A) | 140 | ||||
Scalability | Up to 4 clusters in parallel | ||||
Communication | RS485(B)-BAT/RS485(A)-PC/Canbus‑Inverter | ||||
Cycle life | 25±2℃, 0.5C/0.5C, EOL70%≥6000 | ||||
Design life | ≥15 years(25℃) | ||||
Protection | BMS, Breaker | ||||
Operation temperature(℃) | Charge: 0℃~50℃; Discharge: -20℃~50℃ | ||||
Altitude(m) | ≤2000 | ||||
Humidity | < 95%(Non‑condensing) | ||||
Certificates | UN38.3, MSDS, CE‑EMC | ||||
If you want to see other battery pack products, you can click: Lithium ion Battery Pack.




