
All in one three phase hybrid residential battery energy storage system can power connected loads using photovoltaic power, utility grid power, and battery energy, and stores excess energy generated from photovoltaic solar modules for later use. When the sun sets, energy demand is high, or a power outage occurs, you can use the energy stored in this system to meet your energy needs without any additional cost. This residential battery energy storage system will help you achieve energy self-sufficiency and energy independence.
Product Features
Safety Features
This all in one three phase hybrid residential battery energy storage system features multiple automatic safety protections, including but not limited to short-circuit protection, leakage protection, anti-islanding protection, and AFCI automatic arc fault circuit interruption protection.
High Efficiency
This all in one three phase hybrid residential battery energy storage system not only efficiently converts DC power from photovoltaic panels or batteries into grid-compatible AC power, but also features a built-in bidirectional converter for intelligent charging and discharging management of batteries, thereby optimizing energy utilization. This product also employs multiple independent MPPT (Maximum Power Point Tracking) technologies to optimize the power generation efficiency of photovoltaic strings, significantly improving overall system efficiency.
Convenient and Fast
With a plug-and-play, stackable design, this all in one three phase hybrid residential battery energy storage system allows for quick adjustments in 10 minutes, saving time, space, and costs, making it convenient and easy to use.
Communication
This all in one three phase hybrid residential battery energy storage system supports various communication protocols, including RS232, RS485, and WLAN, for device and system monitoring. These ports allow for parameter configuration to achieve optimal operation.

Product Specification
MODEL | Three-phase Hybrid Grid ESS-9.6kWh | Three-phase Hybrid Grid ESS-19.2kWh |
PV Specifications | ||
Max. PV Input Power | 15000W | |
Nominal DC Voltage/Voc | 600Voc | |
Start-up/Min. Operation Voltage | 180Vdc | |
No. Of MPPTs/Strings | 2(1/2) | |
MPPT Voltage Range | 150-950Vdc | |
Max. PV Input Current | 48A(16A+32A) | |
INPUT/OUTPUT(AC) | ||
Max.AC Input Power From Grid | 20500VA | |
Rated AC Output Power | 10000W | |
Max.AC Output Apparent Power | 11000VA | |
Rated/Max. AC Output Current | 15.2A/16.7A | |
Rated AC Voltage | 3/N/PE 220V/380V 230V/400V 240V/415V | |
AC Voltage Range | 270-480V | |
Rated Grid Frequency | 50Hz/60Hz | |
Grid Frequency Range | 45~55Hz/55~65Hz | |
Harmonic (THD) (Of Rated Power) | <3% | |
Power Factor At Rated Power | >0.99 | |
Adjustable Power Factor | 0.8leading/0.8lagging | |
AC Type | Three Phase | |
BATTERY DATA | ||
Rate Voltage (Vdc) | 192 | 384 |
Cell Combination | 60S1P*1 | 60S1P*2 |
Rate Capacity (Ah) | 50 | |
Energy Storage (kWh) | 9.6 | 19.2 |
Cycle Life | 25+2°C,0.5C/0.5C,EOL70%≥6000 | |
Charge Voltage | 219 | 438 |
Max. Charge/Discharge Current(A) | 30 | |
Discharge cut-off Voltage (VDC) | 168 | 336 |
Charge Cut-off Voltage (VDC) | 210 | 420 |
ENVIRONMENT | ||
Charge Temperature | 0°C~55°C@60+25% Relative Humidity | |
Discharge Temperature | -20°C~55°C@60+25% Relative Humidity | |
Storage Temperature | -40°C~50°C@60+25% Relative Humidity | |
MECHANICAL | ||
IP Class | IP65 | |
Material System | LiFePO4 | |
Case Material | Metal | |
Case Type | All in One Stack | |
Product Dimension L*W*H(mm) | Inverter high-voltage box: 800*210*775 /Battery box:800*188*512(single) | |
Package Dimension L*W*H(mm) | Inverter high-voltage box:1115*300*880 /Battery box:920*310*735(single) (Packaging size Including accessories) | Inverter high-voltage box:1115*300*880 /Battery box:920*310*735(single)*2 (Packaging size Including accessories) |
Net Weight(kg) | Inverter high-voltage box: 65kg /Battery box: 95kg /Accessory box: 9kg | Inverter high-voltage box: 65kg /Battery box: 95kg*2 /Accessory box:9kg |
Gross Weight(kg) | Inverter high-voltage box: 76kg (Including accessories)/Battery box: 105kg | |
COMMUNICATION | ||
Protocol (Optional) | RS485/RS232/WLAN Optional | |
CERTIFICATES | ||
EN, IEC, NRS, G99, UN38.3, MSDS, CE | ||
If you want to learn more about All in One Energy Storage System, you can click: All in One Energy Storage System.
If you want to see other battery pack products, you can click: Lithium ion Battery Pack.




